| 組別 | 項次 | 廠牌 | 品名 | 型號 | 契約價 |
| 1 | 47 | Google Cloud Platform | Google Cloud Platform - Cloud Load Balancing 雲端負載平衡-Cloud Load Balancing, 8 rules, 14TB inbound/outbound data processing/year-一年 | | 99,508 |
| 1 | 48 | Google Cloud Platform | Google Cloud Platform - Cloud VPN 雲端虛擬專用網路-Cloud VPN, 3 tunnels-一年 | | 45,935 |
| 1 | 49 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-Cloud GPU, NVIDIA A100 40GB, VCPUs:12, RAM: 85GiB, GPUs:1 (JP)-一年 | | 1,242,758 |
| 1 | 53 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-Compute Engine E2, vCPUs:4 RAM:16GiB, 100GiB Standard persistent disk, Window OS-一年 | | 105,173 |
| 1 | 54 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-Compute Engine N1, vCPUs:32, RAM:120GiB, 100GiB Balanced persistent disk, Window OS-一年 | | 996,032 |
| 1 | 55 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-Compute Engine N2, vCPUs:4, RAM:8GiB, 100GiB Balanced persistent disk, Window OS-一年 | | 120,405 |
| 1 | 57 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-VMware Engine, VE1-STANDARD-72, HCI, 4 nodes (JP)-一年 | | 12,821,152 |
| 1 | 58 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算-VMware Engine, VE1-STANDARD-72, HCI, 4 nodes (SG)-一年 | | 12,545,153 |
| 1 | 59 | Google Cloud Platform | Google Cloud Platform - Computing Solution 雲端運算(SG)-GCE E2, vCPUs:4 RAM:16GiB, 100GiB Standard persistent disk, Free OS (SG)-一年 | | 52,490 |
| 1 | 60 | Google Cloud Platform | Google Cloud Platform - Network Security 網路與安全-Cloud Armor 12 policies, 12 rules, 12M requests-一年 | | 33,953 |
| 1 | 62 | Google Cloud Platform | Google Cloud Platform - Storage Solution 雲端儲存(SG)-GCS Standard Storage 160GiB, Egress : 160GiB from Asia to North America (SG)-一年 | | 3,161 |
| 1 | 157 | Microsoft | 雲端 Azure Landing Zone-雲端治理、資安、及合規框架, 提供系統上雲後,在安全合規的環境下易於雲端運維的環境-月 | | 71,172 |
| 2 | 3 | Google Cloud Platform | Google Cloud Platform - Data Management 資料管理-BigQuery Standard 200 slots Active logical storage 600 GiB-一年 | | 1,416,646 |
| 2 | 4 | Google Cloud Platform | Google Cloud Platform - Data Management 資料管理-Cloud SQL for MySQL, vCPUs: 4, RAM: 3.75 GiB, Storage: 100GB SSD-一年 | | 65,312 |
| 2 | 6 | Google Cloud Platform | Google Cloud Platform - Data Management 資料管理-Cloud SQL for SQL Server 2017/2019 Enterprise, vCPUs: 6, RAM: 8 GiB, Storage: 100GB, Backup: 100GB-一年 | | 968,415 |
| 2 | 8 | Google Cloud Platform | Google Cloud Platform - 整合式 AI 平台-Gemini 3 Pro Image (Nano Banana Pro) on Agent Platform – 100M Image Output Tokens-單次計量 | | 420,324 |
| 2 | 10 | Google Cloud Platform | Google Cloud Platform - 整合式 AI 平台-Gemini 3.1 Flash-Lite on Agent Platform – 100M Text Output Tokens (Response and Reasoning), Non-global Endpoint-單次計量 | | 5,680 |
| 2 | 14 | Google Cloud Platform | Google Cloud Platform - 整合式 AI 平台-Provisioned Throughput on Agent Platform – 1 GSU, 1-Year Commit, Non-global Endpoint-一年 | | 924,833 |
| 2 | 15 | Google Cloud Platform | Google Cloud Platform - 整合式 AI 平台-Provisioned Throughput on Agent Platform – 1 GSU, 3-Month Commit, Non-global Endpoint-一季( 3個月 ) | | 277,379 |
| 2 | 18 | Microsoft | 雲端人工智慧暨大數據解決方案包-Microsoft Fabric統一分析平台,整合資料工程、資料倉儲、即時分析、資料科學及商業智慧,提供端對端的大數據與AI決策支援服務-月 | | 242,659 |
| 1 2 |
|